Login Search

Player Statistics

28,695 players rank out of 28,695 total

Previous 1 2 3 4 5 ... 283 284 285 286 287 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 sk Destroyer 30,306 13,617 2.23 8,564 28.26% 415:41:59 3628.82 no change
2 Diff: -1 sk S 7,997 2,612 3.06 3,718 46.49% 95:15:48 3627.19 no change
3 Diff: -1 at dOoM^ 8,206 2,576 3.19 4,165 50.76% 104:51:54 3574.11 no change
4 Diff: +1 sk Drago 15,604 6,647 2.35 4,140 26.53% 323:08:17 3416.47 no change
5 Diff: -1 sk Blazer 34,650 12,072 2.87 10,092 29.13% 407:03:40 3407.75 no change
6 Diff: +1 sk dead 10,258 3,958 2.59 3,458 33.71% 150:44:23 2831.70 Diff: -3.38
7 Diff: +1 sk fruxo 13,549 4,166 3.25 5,207 38.43% 142:48:03 2822.86 Diff: +7.67
8 Diff: -2 sk PsychoS 17,016 8,317 2.05 5,551 32.62% 327:35:29 2793.00 Diff: -52.59
9 Diff: +1 sk ^!(-_-[D]EA[D]-_-)!^ 12,911 5,391 2.39 4,090 31.68% 181:34:59 2771.08 Diff: -11.65
10 Diff: +1 at abcd 2,223 926 2.40 888 39.95% 31:03:39 2765.06 Diff: -28.58
11 Diff: -1 sk SoRrOw 18,015 7,757 2.32 5,766 32.01% 261:10:29 2687.53 Diff: -35.16
12 Diff: +1 sk kolko? 22,687 9,174 2.47 7,884 34.75% 304:05:06 2513.82 Diff: -97.88
13 Diff: +1 sk rzhr 3,104 1,241 2.50 1,078 34.73% 41:21:33 2498.03 Diff: +40.23
14 Diff: -1 cz aGm|Kingstreet:-* 8,095 3,321 2.44 3,072 37.95% 106:46:13 2483.89 Diff: -13.68
15 Diff: +1 sk aGm|Destroyer 1,999 711 2.81 582 29.11% 27:19:14 2470.49 Diff: +90.65
16 Diff: -1 sk .:lejmstajl:.|vitavita 15,172 8,118 1.87 7,826 51.58% 207:01:18 2451.37 Diff: +5.00
17 Diff: -1 Grcam+Mp3 2,207 942 2.34 601 27.23% 33:05:03 2326.87 Diff: -3.42
18 Diff: +1 sk ucitel 5,138 2,148 2.39 2,051 39.92% 66:09:01 2276.91 Diff: -9.05
19 Diff: +1 cz 4fuN_Kingstreet 8,169 3,676 2.22 3,040 37.21% 115:31:34 2272.31 Diff: -17.16
20 Diff: +1 cz ____________________666 1,869 925 2.02 669 35.79% 37:21:31 2242.23 Diff: +3.00
21 Diff: +1 sk GA 2,281 1,068 2.14 973 42.66% 39:10:45 2231.66 no change
22 Diff: +1 sk aviceN 3,242 1,501 2.16 1,022 31.52% 47:10:13 2209.73 Diff: +0.39
23 Diff: -1 sk dgl 1,769 670 2.64 749 42.34% 23:14:26 2199.84 no change
24 Diff: +1 sk mutata 2,460 1,253 1.96 1,185 48.17% 34:29:50 2148.50 no change
25 Diff: +1 sk morfeuskoo++ 6,841 3,944 1.73 3,206 46.86% 117:09:11 2142.84 no change
26 Diff: -2 sk Joko 8,075 4,167 1.94 2,180 27.00% 117:48:03 2139.74 Diff: -22.29
27 Diff: -1 sk vitavita 2,742 1,690 1.62 1,247 45.48% 39:06:46 2138.83 Diff: +5.18
28 Diff: -1 sk Ono 6,544 3,478 1.88 2,130 32.55% 100:53:29 2128.25 Diff: -19.05
29 Diff: -1 se pomE' 13,387 6,852 1.95 3,916 29.25% 209:59:23 2125.20 Diff: -27.42
30 Diff: -1 sk DeaDMan 7,263 4,227 1.72 2,910 40.07% 77:17:14 2103.15 no change
31 Diff: +1 sk PAIN 11,968 6,755 1.77 2,774 23.18% 204:05:13 2055.07 Diff: -6.92
32 Diff: +1 sk FIKY 8,242 5,191 1.59 2,718 32.98% 143:46:59 2042.76 Diff: -46.17
33 Diff: +1 sk YossO 7,861 4,123 1.91 2,835 36.06% 142:52:19 2003.32 Diff: +23.06
34 Diff: +1 sk Kamosko 2,045 1,133 1.80 689 33.69% 30:10:08 1998.76 Diff: -23.21
35 Diff: -1 sk Archon 7,164 4,256 1.68 2,247 31.37% 139:13:09 1981.97 Diff: +9.45
36 Diff: +1 sk SMR4D_ 4,945 2,527 1.96 1,349 27.28% 73:42:42 1964.63 no change
37 Diff: +1 sk SMR4D_loW 3,791 2,053 1.85 1,098 28.96% 57:18:36 1956.54 Diff: +13.39
38 Diff: -1 cz Try Skill^ 3,728 2,394 1.56 1,310 35.14% 85:19:59 1950.26 Diff: +22.58
39 Diff: -1 sk --PAIN-- 2,916 1,710 1.71 727 24.93% 57:20:50 1934.71 Diff: -80.72
40 Diff: -1 sk fReE_s0l0 8,164 4,433 1.84 2,825 34.60% 129:17:26 1931.46 Diff: -15.15
41 Diff: +1 sk Combat 1,280 809 1.58 441 34.45% 23:59:49 1875.81 no change
42 Diff: +1 sk {HALW} PecoSVK 7,513 7,728 0.97 2,105 28.02% 215:57:37 1872.29 Diff: -53.05
43 Diff: +1 sk luigiNet 9,074 5,666 1.60 3,216 35.44% 133:57:36 1862.25 no change
44 Diff: +3 sk lekoklatik 28,752 16,792 1.71 11,291 39.27% 494:50:39 1843.19 Diff: +10.02
45 Diff: -1 sk tm_a.s. 1,837 1,217 1.51 601 32.72% 29:30:10 1840.20 Diff: -11.52
46 Diff: -1 sk xiller 2,178 1,245 1.75 806 37.01% 36:56:46 1837.08 Diff: -0.41
47 Diff: -1 sk lagy 810 293 2.76 401 49.51% 10:38:23 1836.59 Diff: +14.48
48 Diff: +1 sk [E]ddy*V!P-Trstena* 1,803 1,158 1.56 605 33.56% 38:51:45 1804.36 Diff: -65.70
49 Diff: +1 sk SMR4D 3,089 1,510 2.05 861 27.87% 46:44:29 1800.14 no change
50 Diff: +2 sk milan dead 9,077 8,997 1.01 2,168 23.88% 214:44:00 1791.37 Diff: +9.46
51 Diff: -1 sk NicNehowor! 1,400 783 1.79 525 37.50% 29:17:06 1789.14 no change
52 Diff: -1 sk Modroocko 2,519 1,535 1.64 527 20.92% 49:44:25 1782.36 no change
53 Diff: +1 sk zayo 1,296 729 1.78 425 32.79% 19:30:03 1774.03 Diff: +118.48
54 Diff: +1 sallo 743 212 3.50 326 43.88% 05:47:04 1766.71 Diff: -0.01
55 Diff: +1 sk .:Tr3nCht0wn:.-=heee=- 5,503 4,350 1.27 1,619 29.42% 125:20:34 1762.98 Diff: +2.55
56 Diff: +1 sk =>JANY<= 7,747 6,009 1.29 2,394 30.90% 179:09:08 1739.79 Diff: -10.21
57 Diff: +1 sk 3 820 370 2.22 336 40.98% 15:18:25 1731.29 no change
58 Diff: +1 sk 4fuN_PsychoS 3,058 1,405 2.18 930 30.41% 51:37:06 1721.54 Diff: +0.50
59 Diff: +1 sk , 1,519 948 1.60 420 27.65% 33:31:55 1699.80 Diff: +9.31
60 Diff: +2 sk DR.EVO 1,389 890 1.56 452 32.54% 26:53:12 1665.00 no change
61 Diff: +2 sk NeJd3 4,977 3,587 1.39 1,667 33.49% 109:48:00 1664.00 Diff: -77.19
62 Diff: +2 sk smile 972 603 1.61 390 40.12% 16:48:25 1658.38 Diff: +23.21
63 Diff: +2 sk e.max 3,820 2,618 1.46 1,366 35.76% 95:02:07 1656.92 Diff: +7.08
64 Diff: +2 cz 2.7138 1,151 603 1.91 387 33.62% 17:19:09 1653.09 Diff: +88.75
65 Diff: +2 sk milan dead:D 1,649 1,228 1.34 388 23.53% 31:44:52 1650.80 Diff: +11.62
66 Diff: -1 sk rx 1,170 761 1.54 358 30.60% 25:42:02 1649.09 Diff: -25.45
67 Diff: -1 sk YamaHA 1,319 1,034 1.28 420 31.84% 24:54:46 1640.24 Diff: +10.78
68 Diff: +8 sk jks 5,614 3,612 1.55 2,087 37.17% 129:31:29 1634.43 Diff: +10.77
69 Diff: -1 sk ^_V3[N]0N_^ 868 491 1.77 306 35.25% 15:48:34 1632.90 Diff: -6.20
70 Diff: -1 sk SP1D3R 6,612 5,304 1.25 1,800 27.22% 152:50:41 1632.27 Diff: -21.21
71 Diff: -1 sk killwithme.com 2,064 1,363 1.51 602 29.17% 48:07:41 1631.57 Diff: -5.85
72 Diff: -1 sk dietna saLAMA 2,405 1,673 1.44 605 25.16% 55:25:09 1627.88 Diff: -70.75
73 Diff: -1 sk I feel no pain! 1,338 844 1.59 444 33.18% 21:27:26 1623.76 Diff: -11.60
74 Diff: +1 cz Try Skill ^ 1,629 1,118 1.46 639 39.23% 34:19:29 1611.54 Diff: -1.86
75 Diff: +1 sk aGm | Destroyer 583 231 2.52 155 26.59% 08:08:56 1609.28 Diff: +13.91
76 Diff: +1 cz 2 521 233 2.24 217 41.65% 08:52:33 1603.20 Diff: +129.91
77 Diff: -4 sk ttrei 979 541 1.81 397 40.55% 21:06:40 1599.64 Diff: -21.06
78 Diff: +1 sk rLx. 634 357 1.78 244 38.49% 10:42:47 1591.72 Diff: -2.57
79 Diff: +1 sk ThorSteinar-hram pre Ajku 3,592 2,406 1.49 1,182 32.91% 56:12:18 1583.73 no change
80 Diff: +1 sk GG 3,468 2,131 1.63 1,055 30.42% 64:35:48 1578.65 Diff: +13.91
81 Diff: +1 sk Bajecny pampusiQ 1,218 716 1.70 535 43.92% 22:58:08 1575.29 Diff: -9.01
82 Diff: +1 sk </3 :( mp3 1,791 1,188 1.51 493 27.53% 33:47:32 1568.52 Diff: -8.05
83 Diff: +1 sk aGm l Destroyer 543 197 2.76 151 27.81% 07:36:22 1565.74 Diff: +175.46
84 Diff: +1 sk Czo_rki 2,076 1,906 1.09 614 29.58% 59:45:40 1562.66 Diff: -10.22
85 Diff: +1 sk Ta^SuNk4 792 431 1.84 246 31.06% 12:56:12 1561.10 Diff: +81.00
86 Diff: -4 sk Venon 1,398 766 1.83 462 33.05% 28:57:56 1554.92 Diff: -19.66
87 Diff: +1 sk .-HufU* 1,232 866 1.42 440 35.71% 28:43:18 1554.50 no change
88 Diff: +1 sk Wasabi 2,565 1,780 1.44 696 27.13% 57:50:42 1552.89 Diff: -87.93
89 Diff: +1 sk 4fuN_Destroyer 4,370 1,917 2.28 983 22.49% 57:40:26 1549.14 Diff: +49.98
90 Diff: +1 cz KiLl mE Gensta007 776 273 2.84 313 40.34% 10:40:02 1548.19 Diff: -5.36
91 Diff: +1 sk milan dead :D + lagy 1,248 994 1.26 264 21.15% 28:23:11 1543.27 Diff: -3.90
92 Diff: +1 sk Smato 924 572 1.62 287 31.06% 12:10:47 1527.18 no change
93 Diff: +1 sk kojotor 6,835 7,199 0.95 2,096 30.67% 186:47:44 1525.89 Diff: +30.33
94 Diff: +1 BonGo 1,334 1,002 1.33 532 39.88% 26:20:49 1524.29 no change
95 Diff: +1 sk harvey 731 405 1.80 263 35.98% 15:49:45 1523.95 no change
96 Diff: +1 sk el chupacabra 4,366 3,776 1.16 1,221 27.97% 92:24:23 1522.81 Diff: -85.87
97 Diff: +1 sk KoloPo 2,722 1,825 1.49 929 34.13% 52:27:21 1522.00 Diff: +10.53
98 Diff: +1 sk Mardoknicitel 7,675 8,590 0.89 2,310 30.10% 243:45:18 1520.30 Diff: -0.74
99 Diff: +1 sk anaNNas 1,813 1,207 1.50 581 32.05% 46:23:55 1517.60 Diff: +25.19
100 Diff: +1 sk myska 602 212 2.84 214 35.55% 09:14:31 1514.08 Diff: +36.65